



| QMS Variable | Controls Applicable To Variable |
| Materials | - Raw materials, wip, & finished goods - Inventory management - Non production materials & supplies - Inspections & Tests - Standards & Specifications - Supplier Management - Identification & Traceability - Turnover & Preservation |
| Machine | - Production equipment & technology - Engineering & support - Inspection, measuring & test equipment - Tools, dies & fixtures - Maintenance & supplies - Equipment layout |
| Manpower | - Skills, knowledge & experience - Training - Responsibility & Authority - Motivation & Morale - Communication & Interpersonal skills - Adequate staffing - Health & Safety |
| Mileu/Environment | - Building & facilities - Environment controls - HVAC and other utilities - Housekeeping, health & safety - Lighting, air quality & noise - Contingency/emergency measures |
| Methods | - Systems & Procedures - Inspection & Tests - Quality Plans & Checklists - Work Instructions - Bill of manufacture/assembly - Technology/automation - Process flowcharts - FMEA’s & process controls - Drawings & blueprints |
| Measurement | - Objectives/tracking/review/improvement - Standards/codes/regulations - Specifications/tolerances/criteria/tolerances - Operational data/statistics/SPC - Efficiency & effectiveness - Customer Satisfaction - Bench-marking |
| Management | - Leadership & Planning - Policies & Objectives - Commitment & involvement - Organization & resources - Follow-up & review - Communication |
| Markets | - Market share & penetration - Customer base - Channels of distribution - Market analysis & trends - Pricing & product positioning - Product/service range - Competition - Opportunities/challenges |
